Vissza
180. labirintus
1. szint
x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | x |
0 | o | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
1 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 |
2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
3 | | | | | | | | | 42 | | | | | x43 | | | | | 44 | | | | | | 45 | | | | | | | | 3 |
4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 |
5 | | | | | | | | | | | | 26 | | | | | 2 | | | | | | | 4 | | | | | | | | | 5 |
6 | | | | | | | 27 | x | | | | | | | | | | | | | 3 | | | | | | | | | | | | 6 |
7 | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | 46 | | | | 7 |
8 | | | | 41 | | | | | | | | | o | | | | o | o | | | | 25 | | | | | | | | | | | 8 |
9 | | | | | | | | | | 21 | | | | 20 | | | o | 22 | | | | | | | | | | | | | | | 9 |
10 | | | | | | | | | | | | | | | | | o | | | | | | | | | | | | | | | | 10 |
11 | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | | | 47 | | | | 11 |
12 | | | | 40 | | | 28 | | | | | | o | o | | | | | | | | | | | | | | | | | | | 12 |
13 | | | | | | | | | | | | | | 19 | | | | 23 | | | | 7 | | | | | | | | | | | 13 |
14 | | | | | | | | | | x | | | | | | | | | | | | | x | | | | | | | | | | 14 |
15 | | | | | | | | | | | 29 | | | | | | | | | | | | | | | | | | | | | | 15 |
16 | | | | | | | | | | | | | o | | | | | | | | | | | | | | | | | | | | 16 |
17 | | | | | | | | | | | | | o | 18 | | | | 24 | | | | 8 | | | | | | | | | | | 17 |
18 | | | | | | | | | | | | | o | | | | | | | | | | | | | | | x | 31 | | | | 18 |
19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19 |
20 | | | | 39 | | | | | | | | | | o | | | | | | | | | | | | | | | | | | | 20 |
21 | | | | | | 16 | | | | 15 | | | | 17 | | | | 12 | | | | | 9 | | | | | | 30 | | | | 21 |
22 | | | | | | | | | | | o | | | | | | | | | | | | | | | | | | | | | | 22 |
23 | | | | | | | | | | | | | | | | | | | | | | | | | o | | | | | | | | 23 |
24 | | | | | | | | | o | o | o | | o | o | | | o | | o | | | | | | | 34 | | | | | | | 24 |
25 | | | | 38 | | | | | | 14 | | | o | 13 | o | | o | 11 | o | | | 10 | | | | | | | 32 | | | | 25 |
26 | | | | | | | | | | | | | o | | | | o | | | | | | | | | | | | | | | | 26 |
27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 |
28 | | | | | | | | | 37 | x | | | | 36 | | | | | | | 35 | | | | | 33 | | | | | | | 28 |
29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 29 |
30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 30 |
31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 31 |
x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | x |
Array
(
[0] => (13,3): láda
[1] => (7,6): láda
[2] => (12,8): várvédő
[3] => (16,8): várvédő
[4] => (17,8): várvédő
[5] => (16,9): várvédő
[6] => (16,10): várvédő
[7] => (12,12): várvédő
[8] => (13,12): várvédő
[9] => (9,14): láda
[10] => (22,14): láda
[11] => (12,16): zsoldoskatona
[12] => (12,17): részeg kalandozó
[13] => (12,18): zsoldoskatona
[14] => (27,18): láda
[15] => (13,20): várvédő
[16] => (10,22): zárt láda
[17] => (24,23): várvédő
[18] => (8,24): várvédő
[19] => (9,24): várvédő
[20] => (10,24): várvédő
[21] => (12,24): várvédő
[22] => (13,24): zsoldoskatona
[23] => (16,24): várvédő
[24] => (18,24): várvédő
[25] => (12,25): várvédő
[26] => (14,25): várvédő
[27] => (16,25): várvédő
[28] => (18,25): várvédő
[29] => (12,26): zsoldoskatona
[30] => (16,26): várvédő
[31] => (9,28): láda
)
2. szint
x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | x |
0 | o | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
2 | | | 34 | | | | | | | | | | | | | | | | | | | | | | | | | | | 46 | | | 2 |
3 | | | | | | | | 38 | | | | | | | o | 39 | | | | | | | o | 41 | | | | | | | | | 3 |
4 | | | | | | | | | | | | 37 | | | | | | | | 40 | | | | | | | | | | | | | 4 |
5 | | | | | | | | | | | | | | | | | | | | | | | | | | 42 | | | | | | | 5 |
6 | | | | | | | | | | | o | | | | o | | | | | | | 29 | | | | | | | | | | | 6 |
7 | | | | o | 33 | | | 35 | | | o | 36 | | | | 28 | | | | | | | | | | | o | 43 | | | | | 7 |
8 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 8 |
9 | | | | | | | | | | | | | | | | | | | o | | | | | | | | | | | | | | 9 |
10 | | | | | | | | | | | | | | | | | | | o27 | | | | | | | | o | 44 | | | | | 10 |
11 | | | | | 32 | | | | 31 | | | | 30 | | | | | | | | | | | | | | | | | | | | 11 |
12 | | | | | | | | | | x | | | | | | | | o | | | | | | | x45 | | | | | | | | 12 |
13 | | | | | | | | | | | | | | | | | | | 26 | | | | | | | | | | | | | | 13 |
14 | | | | | | | | | | | | o | o | | | | | | | | | 2 | | | | | | o | | | | | 14 |
15 | | | | | 21 | | | | 22 | | fa | o | 23 | | | 24 | | | | | | | | | 48 | | | 47 | | | | | 15 |
16 | | | | | | | | | | | | o | | | | | | | 25 | | | | | | | x | | | | | | | 16 |
17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 |
18 | | | | o | | | | | o | | | | o | | | | | | | | | o | | | | | | | | | | | 18 |
19 | | | | | 20 | | | | | 19 | | | o | 8 | | | o | 7 | | | | 3 | | | | 4 | | | | | | | 19 |
20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20 |
21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 49 | | | | 21 |
22 | | | | | | | o | | | | | | o | | | | o | | | | | | | | | | | | | | | | 22 |
23 | | | | | | 16 | o | | | | 18 | | o | 9 | | | o | 12 | | | | | 13 | | | o | | | | | | | 23 |
24 | | | | | | | o | | | | | | | | | | o | | | | | | | | | | 5 | | | | | | 24 |
25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 25 |
26 | | | | | | | | | | | | | o | | | | | | | | | | o | | | | | | | | | | 26 |
27 | | | | | | | | | 15 | | | | | 10 | | | | 11 | | | | | o | 14 | | | | | | | | | 27 |
28 | | | | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | 28 |
29 | | | 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | x | | 29 |
30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 30 |
31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 31 |
x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | x |
Array
(
[0] => (14,3): várvédő
[1] => (22,3): várvédő
[2] => (10,6): várvédő
[3] => (14,6): zárt láda
[4] => (3,7): várork
[5] => (10,7): várvédő
[6] => (26,7): várork
[7] => (18,9): zsoldoskatona
[8] => (18,10): várvédő
[9] => (26,10): várvédő
[10] => (9,12): láda
[11] => (17,12): várork
[12] => (24,12): láda
[13] => (11,14): zsoldoskatona
[14] => (12,14): részeg kalandozó
[15] => (27,14): várork
[16] => (11,15): zsoldoskatona
[17] => (11,16): zsoldoskatona
[18] => (25,16): láda
[19] => (3,18): várork
[20] => (8,18): várvédő
[21] => (12,18): várvédő
[22] => (21,18): várvédő
[23] => (12,19): várvédő
[24] => (16,19): zsoldoskatona
[25] => (6,22): várork
[26] => (12,22): zsoldoskatona
[27] => (16,22): zsoldoskatona
[28] => (6,23): várork
[29] => (12,23): zsoldoskatona
[30] => (16,23): zsoldoskatona
[31] => (25,23): várork
[32] => (6,24): várork
[33] => (16,24): zsoldoskapitány
[34] => (12,26): várork
[35] => (22,26): bérmágus
[36] => (22,27): bérmágus
[37] => (24,28): láda
[38] => (30,29): láda
)
Vissza